Nova Gardens
Cub Cadet CC30H 30 in. 10.5 HP Briggs & Stratton Gas Hydrostatic Rear Engine Riding Lawn Mower
Cub Cadet CC30H 30 in. 10.5 HP Briggs & Stratton Gas Hydrostatic Rear Engine Riding Lawn Mower
Couldn't load pickup availability
Experience exceptional cutting power in a highly maneuverable, compact design with the Cub Cadet CC30H Rear Engine Riding Mower. Driven by a dependable 10.5 HP 344cc Briggs & Stratton engine featuring full-pressure lubrication, this mower is engineered for flat lawns up to one acre. The space-saving 30-inch single-blade cutting deck easily navigates narrow passages and fits seamlessly through standard 36-inch fence gates. Equipped with a foot-pedal hydrostatic transmission, the CC30H provides ultra-smooth speed changes up to 4 mph without the need for manual clutching or shifting. Complete with an 18-inch turning radius, a premium 15-inch high-back adjustable seat, an integrated LED headlight, and a SmartJet™ deck wash system, this rider delivers standard-setting comfort and an immaculate cut every time.
Detailed Technical Specifications
| Category | Feature | Specification |
| Power Plant | Engine Brand | Briggs & Stratton® Powerbuilt™ |
| Displacement / Power | 344cc / 10.5 HP | |
| Lubrication Type | Full Pressure with Spin-On Oil Filter | |
| Fuel Tank Capacity | 1.3 Gallons (Translucent Sight Window) | |
| Cutting System | Deck Width | 30 Inches (Single-Blade Stamped Steel) |
| Deck Material | 14-Gauge Steel | |
| Cutting Heights | 1.5″ – 4.0″ (5-Position Single Lever) | |
| Deck Cleanout | SmartJet™ High-Pressure Water Port | |
| Drive Train | Transmission Type | Hydrostatic (Tuff Torq TL-200) |
| Control Layout | Foot-Pedal Operated (Variable Speed) | |
| Max Speed | 4.0 mph Forward / 2.0 mph Reverse | |
| Ergonomics | Seat Style | 15″ Ergonomic High-Back Cushion |
| Illumination | High-Visibility LED Headlight | |
| Physical | Turning Radius | 18 Inches |
| Tire Sizes | 13″ x 5″ Front / 16″ x 6.5″ Rear | |
| Assembled Weight | 340 lbs |
Share
